Rebel Field
Baseball
Head Coach
Brad Smith
Assistant Coaches
- Jacob Cole
- Nick James
- William Dean
Number | Name | Position | Grade |
1 | Peyton Ryan | P | Senior |
2 | Jaxon Pennington | P, INF | Senior |
3 | Aidan Sprenkle | P, INF | Sophomore |
4 | Patrick Green | P, OF, 1B | Sophomore |
5 | Tyler Byrd | P, INF | Junior |
6 | Logan Jones | P, INF, C | Junior |
7 | Zach Seward | P, OF | Sophomore |
8 | Sam Cannon | P, OF | 8 |
9 | Will Hughes | INF | 8 |
10 | Porter Hughes | INF | Sophomore |
11 | Noah Roland | P, 3B | Sophomore |
12 | Jacob Dodson | P, 1B, OF | Junior |
13 | Tucker James | C, 3B, 1B | Sophomore |
14 | Will Turner | OF | Senior |
15 | Jonathan Stewart | INF | Freshman |
16 | Logan Notto | P, INF | Senior |
17 | Ellis Fullen | P, INF | 8 |
18 | Jonah Van Kampen | P, INF | Junior |
19 | Eli Ramsey | P, OF, 1B | 8 |
21 | Ethan Petrowski | P, OF | Junior |
24 | Shea Nolen | OF | Senior |
25 | Ethan Stewart | P, 3B, 1B | Sophomore |
26 | Joey DeLuco | OF | Sophomore |
27 | Payne Fullen | P, 1B, OF | Freshman |
28 | Mac Fullen | OF, C | Junior |
30 | Coalter Bridgers | P, OF, 1B | Junior |
32 | JT May | 1B | Junior |
44 | Christian Stafford | P | Senior |
Upcoming Baseball Games
March
Rebel Field